This Lexvo.org page describes the entity referred to by the URI http://lexvo.org/id/wordnet/30/noun/optic_axis_1_09_01. A machine-readable RDF version of this description is provided here.
rdfs:comment | in a doubly refracting crystal, the line in the direction of which no double refraction occurs; "a crystal may have either one or two optic axes" ('en' language string) |
rdfs:label | optic axis ('en' language string) |
lvont:broader | lexvo:wordnet/30/noun/axis_1_09_00 |
lvont:label | lexvo:term/eng/optic%20axis |
lvont:nearlySameAs | http://purl.org/vocabularies/princeton/wn30/synset-optic_axis-noun-1 |
skos:note | This resource corresponds to the meaning of the gloss text. It shares its meaning with that of the synonym set rather than denoting the WordNet synset. ('en' language string) |
Lexvo.org 2008-2024 Gerard de Melo. Contact Data Sources Legal Information / Imprint