This Lexvo.org page describes the entity referred to by the URI http://lexvo.org/id/wordnet/30/noun/tomograph_1_06_00. A machine-readable RDF version of this description is provided here.
rdfs:comment | X-ray machine in which a computer builds a detailed image of a particular plane through an object from multiple X-ray measurements ('en' language string) |
rdfs:label | tomograph ('en' language string) |
lvont:broader | lexvo:wordnet/30/noun/X-ray_machine_1_06_00 |
lvont:label | lexvo:term/eng/tomograph |
lvont:narrower | lexvo:wordnet/30/noun/computerized_axial_tomography_scanner_1_06_00 |
lvont:narrower | lexvo:wordnet/30/noun/positron_emission_tomography_scanner_1_06_00 |
lvont:nearlySameAs | http://purl.org/vocabularies/princeton/wn30/synset-tomograph-noun-1 |
skos:note | This resource corresponds to the meaning of the gloss text. It shares its meaning with that of the synonym set rather than denoting the WordNet synset. ('en' language string) |
Lexvo.org 2008-2025 Gerard de Melo. Contact Data Sources Legal Information / Imprint